Breaking News:
Upcoming Match
Latest News
novembre 7, 2019
Ground Round Meatball Starts Right Here
The snatch is a wide-grip, one-move lift. The clean and jerk is a close-grip,...
novembre 7, 2019
City Tops Chelsea in Community Shield Here
novembre 7, 2019
Everything In Soccer Starts Right Here in USA
novembre 7, 2019
Latest Point Table For The Premier League
Point Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | DREAM TEAM | 2 | 0 | 6 |
2 | WINNERS FC II | 2 | 0 | 6 |
3 | FAIR-PLAY FC | 2 | 0 | 6 |
4 | MEDEDJRO | 2 | 0 | 6 |
5 | AS GBEDIGA | 2 | 0 | 6 |
6 | RELEVE FC | 2 | 0 | 6 |
7 | B2B FC | 2 | 0 | 6 |
8 | CANADA FC | 2 | 0 | 6 |
9 | REAL STAR FC | 2 | 0 | 6 |
10 | LEGENDE FC. | 1 | 0 | 4 |
11 | AKPAKPA DODOMEY FC | 1 | 0 | 4 |
12 | SODJEATINME EST FC | 1 | 0 | 4 |
13 | MISSESSIN FC | 1 | 0 | 4 |
14 | STELLA FC | 1 | 0 | 4 |
15 | TOWETA FC | 1 | 0 | 4 |
16 | TOWETA SAINTE CECILE FC | 1 | 0 | 4 |
17 | FOOT FRIENDS | 1 | 0 | 4 |
18 | FC LION | 1 | 0 | 4 |
19 | ESPOIR FC de MENONTIN | 1 | 0 | 4 |
20 | CHELSEA FC | 1 | 0 | 4 |
21 | MIFONGOU FC | 1 | 0 | 4 |
22 | DYNAMIQUE FC | 1 | 0 | 4 |
23 | LEADER FC | 1 | 0 | 4 |
24 | MIRMILLON FC | 1 | 0 | 3 |
25 | TCHANKPAMÈ FC | 1 | 0 | 3 |
26 | HUMBLE FC | 1 | 0 | 3 |
27 | ENANGNON | 1 | 1 | 3 |
28 | JSC ÉVOLUTION | 1 | 1 | 3 |
29 | ASSISSOUEVI FC | 1 | 1 | 3 |
30 | GENERATION FOOT | 1 | 0 | 3 |
31 | AIGLE NOIR | 1 | 0 | 3 |
32 | TONATO | 1 | 0 | 3 |
33 | NK FIFADJI | 1 | 0 | 3 |
34 | DJOMIDJOWAMON FC | 1 | 0 | 3 |
35 | NOWA FC | 1 | 0 | 3 |
36 | ROYAL FC | 1 | 0 | 3 |
37 | BULLDOZER FC | 1 | 0 | 3 |
38 | HOUEYIHO | 1 | 0 | 3 |
39 | AVOUN-ALAN FC | 1 | 0 | 3 |
40 | LEOPARD FC | 1 | 0 | 3 |
41 | PÉTROLIER FC | 1 | 0 | 3 |
42 | DIABLES ROUGES DE XWLACODJI FC | 1 | 1 | 3 |
43 | AS PLAGE | 1 | 0 | 3 |
44 | MISSITE | 1 | 0 | 3 |
45 | FIGNON | 1 | 0 | 3 |
46 | GBEWA | 1 | 0 | 3 |
47 | ATLETICO FC | 1 | 0 | 3 |
48 | JEUNESSE SPORTIVE DE ZOGBOHOUE | 1 | 0 | 3 |
49 | NOUDEDJI FC | 1 | 0 | 3 |
50 | CHIMAN FC | 1 | 0 | 3 |
51 | FALESE FC | 1 | 1 | 3 |
52 | ASSETCHOBOWAHA FC | 1 | 1 | 3 |
53 | AMONIQUE PLUS | 1 | 1 | 3 |
54 | ADJA FC | 1 | 1 | 3 |
55 | VASUNDHARA FC | 1 | 1 | 3 |
56 | HABITAT FC | 0 | 0 | 2 |
57 | MAMBARS NOIRS FC | 0 | 0 | 2 |
58 | EXPLOSIF FC | 0 | 0 | 2 |
59 | JEUNESSE SPORTIVE D’AVOTROU | 0 | 1 | 1 |
60 | WINNERS FC | 0 | 0 | 1 |
61 | AJFA | 0 | 1 | 1 |
62 | AVOTROU HOUEZECOMÈ FC | 0 | 0 | 1 |
63 | ASK FC | 0 | 0 | 1 |
64 | ABOKICODJI LAGUNE FC | 0 | 1 | 1 |
65 | GBEDJEWIN FC | 0 | 1 | 1 |
66 | JSH FC | 0 | 1 | 1 |
67 | FC AMIS D’ENFANCE | 0 | 0 | 1 |
68 | RITA SPORT | 0 | 1 | 1 |
69 | JSW FC | 0 | 0 | 1 |
70 | GBEDAGBA | 0 | 1 | 1 |
71 | HOUEHOUN | 0 | 0 | 1 |
72 | HOUENOUSSOU | 0 | 1 | 1 |
73 | JEUNESSE DYNAMIQUE AS | 0 | 0 | 1 |
74 | BLACK FC | 0 | 0 | 1 |
75 | DOUDEDJI FC | 0 | 0 | 1 |
76 | JSF FC | 0 | 0 | 1 |
77 | EXCELLE FC | 0 | 0 | 1 |
78 | LES ANGES FC | 0 | 0 | 1 |
79 | BLACK STARS DE GUINCOMEY | 0 | 1 | 1 |
80 | JUBILE FC | 0 | 1 | 1 |
81 | SEHOGAN | 0 | 0 | 1 |
82 | TODOTE | 0 | 0 | 1 |
83 | ÉTOILES FILANTES | 0 | 0 | 1 |
84 | TITAN FC | 0 | 1 | 1 |
85 | VIVAS | 0 | 1 | 1 |
86 | AS VODJE | 0 | 1 | 1 |
87 | AIBATIN FC | 0 | 1 | 1 |
88 | AWADJIDJE FC | 0 | 1 | 1 |
89 | INTER SPORT | 0 | 1 | 1 |
90 | MINTCHÉ FC AYIMONLONFIDÉ | 0 | 1 | 0 |
91 | FC DANDJI | 0 | 1 | 0 |
92 | GUERRIERS FC | 0 | 1 | 0 |
93 | US FOOT | 0 | 1 | 0 |
94 | YENAWA DAHO FC | 0 | 1 | 0 |
95 | FAVELAS FC | 0 | 2 | 0 |
96 | FC MARDI | 0 | 2 | 0 |
97 | LA PAIX FC | 0 | 2 | 0 |
98 | ARENA FC | 0 | 1 | 0 |
99 | AGBONDJEDO | 0 | 1 | 0 |
100 | FC DYNAMIQUE | 0 | 1 | 0 |
101 | PRO TEAM | 0 | 0 | 0 |
102 | UNION FC | 0 | 1 | 0 |
103 | AS FOOT PLUS | 0 | 1 | 0 |
104 | ADF | 0 | 1 | 0 |
105 | COBRA ROUGE | 0 | 1 | 0 |
106 | ETOILE FILANTE | 0 | 0 | 0 |
107 | DOMINANT FC | 0 | 0 | 0 |
108 | OLYMPIQUE STARS | 0 | 0 | 0 |
109 | AJTR | 0 | 0 | 0 |
110 | FC ESPOIR | 0 | 0 | 0 |
111 | ÉLITE FC | 0 | 0 | 0 |
112 | JDAS | 0 | 0 | 0 |
113 | AYIDOTE | 0 | 1 | 0 |
114 | GIGLON FC | 0 | 1 | 0 |
115 | FC LA PAIX | 0 | 0 | 0 |
116 | MINONTCHOU FC | 0 | 1 | 0 |
117 | SAERJ FC | 0 | 0 | 0 |
118 | MIDOMBO FC | 0 | 1 | 0 |
119 | KPANKPAN FC | 0 | 0 | 0 |
120 | EMIORS FC | 0 | 1 | 0 |
121 | AGBODJEDO FC | 0 | 0 | 0 |
122 | COTONOU CITY | 0 | 0 | 0 |
123 | EPERVIERS FC | 0 | 0 | 0 |
124 | GALAXIE FC | 0 | 0 | 0 |
125 | ESPOIR FC DE FIFADJI | 0 | 1 | 0 |
126 | DAGBELI | 0 | 2 | 0 |
127 | GBENAN | 0 | 1 | 0 |
128 | GBENAN | 0 | 0 | 0 |
129 | YEVEDO | 0 | 0 | 0 |
130 | GBEDOMIDJI | 0 | 0 | 0 |
131 | ENANGNON | 0 | 0 | 0 |
132 | SEDAMI | 0 | 0 | 0 |
133 | DESERT FC | 0 | 2 | 0 |
134 | AGONGBOMEY FC | 0 | 1 | 0 |
135 | CHIMAN FC | 0 | 1 | 0 |
136 | JSF FC | 0 | 1 | 0 |
137 | VICTOIRE FC | 0 | 0 | 0 |
138 | AS DES AS FC | 0 | 0 | 0 |
139 | PLACE BULGARIE | 0 | 1 | 0 |
140 | PLANETE FOOT FC | 0 | 2 | 0 |
141 | USJA FC | 0 | 2 | 0 |
142 | LES PIRATES DU CARAIBE | 0 | 2 | 0 |
143 | RED DEVIL | 0 | 1 | 0 |
144 | LES GENIES DE DETTINSA | 0 | 0 | 0 |
MATCH FIXTURES
Who We Are
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque.
Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem.
Team Player
350 +
Total Matches
25 +
TOTAL TRAINERS
95 +
TOTAL PLAYERS
26 +